2021-09-26 07:46:01 | Last Updated: Sun Sep 26 07:46:01 EDT 2021

PRESEASON / THROUGH GAMES OF SATURDAY, SEPTEMBER 25, 2021

                    --- TEAM STANDINGS ---
                        Eastern Conference
                        Atlantic Division
Team                         GP      W      L     OT     GF     GA    PTS
Toronto Maple Leafs           1      1      0      0      4      1      2
Montreal Canadiens            1      0      1      0      1      4      0

                        Metropolitan Division
Team                         GP      W      L     OT     GF     GA    PTS


                        Western Conference
                        Central Division
Team                         GP      W      L     OT     GF     GA    PTS
St. Louis Blues               1      1      0      0      6      2      2
Minnesota Wild                1      0      1      0      2      6      0

                        Pacific Division
Team                         GP      W      L     OT     GF     GA    PTS



NOTE: In standings a victory in a shootout counts as one goal for, while a shootout loss counts as one goal against.




    NHL PRESEASON RESULTS

DATE           FINAL SCORE
================================

09/25/2021  TOR   4 vs MTL   1 
   "  "     STL   6 vs MIN   2 


GOALS SCORED
 NAME                                   GP   G        
 Neal, James (STL)                       1   3        
*Beckman, Adam (MIN)                     1   2        
 Barbashev, Ivan (STL)                   1   1        
*Bunting, Michael (TOR)                  1   1        
 Frolik, Michael (STL)                   1   1        
 Gabriel, Kurtis (TOR)                   1   1        
 Muzzin, Jake (TOR)                      1   1        
 Saad, Brandon (STL)                     1   1        
 Tavares, John (TOR)                     1   1        
 Toffoli, Tyler (MTL)                    1   1        

*Rookie.

ASSISTS
 NAME                                   GP   A        
*Bitten, William (MIN)                   1   2        
 Brodie, TJ (TOR)                        1   2        
 Nylander, William (TOR)                 1   2        
 Suzuki, Nick (MTL)                      1   1        
 Barbashev, Ivan (STL)                   1   1        
 Bortuzzo, Robert (STL)                  1   1        
 Bozak, Tyler (STL)                      1   1        
*Kostin, Klim (STL)                      1   1        
 Amadio, Michael (TOR)                   1   1        
 Romanov, Alexander (MTL)                1   1        
 Sandin, Rasmus (TOR)                    1   1        
 Santini, Steven (STL)                   1   1        
 Tarasenko, Vladimir (STL)               1   1        
 Thomas, Robert (STL)                    1   1        

*Rookie.

POINTS
 NAME                                   GP   G   A PTS
 Neal, James (STL)                       1   3   0   3
 Barbashev, Ivan (STL)                   1   1   1   2
*Beckman, Adam (MIN)                     1   2   0   2
*Bitten, William (MIN)                   1   0   2   2
 Brodie, TJ (TOR)                        1   0   2   2
 Nylander, William (TOR)                 1   0   2   2
 Suzuki, Nick (MTL)                      1   0   1   1
 Bortuzzo, Robert (STL)                  1   0   1   1
 Bozak, Tyler (STL)                      1   0   1   1
*Bunting, Michael (TOR)                  1   1   0   1
 Frolik, Michael (STL)                   1   1   0   1
 Gabriel, Kurtis (TOR)                   1   1   0   1
*Kostin, Klim (STL)                      1   0   1   1
 Amadio, Michael (TOR)                   1   0   1   1
 Muzzin, Jake (TOR)                      1   1   0   1
*Romanov, Alexander (MTL)                1   0   1   1
 Saad, Brandon (STL)                     1   1   0   1
 Sandin, Rasmus (TOR)                    1   0   1   1
 Santini, Steven (STL)                   1   0   1   1
 Tarasenko, Vladimir (STL)               1   0   1   1
 Tavares, John (TOR)                     1   1   0   1
 Thomas, Robert (STL)                    1   0   1   1
 Toffoli, Tyler (MTL)                    1   1   0   1

*Rookie.

POWER PLAY GOALS
 NAME                                   GP   G        
 Tavares, John (TOR)                     1   1        

*Rookie.

SHORTHANDED GOALS
 NAME                                   GP   G        

*Rookie.

SHOTS ON GOAL
 NAME                                   GP SOG        
*Bitten, William (MIN)                   1   6        
 Hicketts, Joe (MIN)                     1   6        
*Bunting, Michael (TOR)                  1   4        
 Muzzin, Jake (TOR)                      1   4        
 Neal, James (STL)                       1   4        
 Parayko, Colton (STL)                   1   4        
*Beckman, Adam (MIN)                     1   3        
*Caufield, Cole (MTL)                    1   3        
 Ho-Sang, Joshua (TOR)                   1   3        
 Frolik, Michael (STL)                   1   3        
*Joshua, Dakota (STL)                    1   3        
 Kulak, Brett (MTL)                      1   3        
 Mikheyev, Ilya (TOR)                    1   3        
 Rask, Victor (MIN)                      1   3        
 Saad, Brandon (STL)                     1   3        
 Spezza, Jason (TOR)                     1   3        
 Tavares, John (TOR)                     1   3

*Rookie.

SHOOTING PERCENTAGE
 NAME                                   GP   G SOG PCT
 Toffoli, Tyler (MTL)                    1   1   1 100.0
 Neal, James (STL)                       1   3   4 75.0
*Beckman, Adam (MIN)                     1   2   3 66.7
 Barbashev, Ivan (STL)                   1   1   2 50.0
 Gabriel, Kurtis (TOR)                   1   1   2 50.0
 Frolik, Michael (STL)                   1   1   3 33.3
 Saad, Brandon (STL)                     1   1   3 33.3
 Tavares, John (TOR)                     1   1   3 33.3
*Bunting, Michael (TOR)                  1   1   4 25.0
 Muzzin, Jake (TOR)                      1   1   4 25.0

*Rookie.

PENALTY MINUTES
 NAME                                   GP   # PIM    
 Baddock, Brandon (MTL)                  1   3  17    
 Gabriel, Kurtis (TOR)                   1   1   5    
 Barbashev, Ivan (STL)                   1   1   2    
 Benn, Jordie (MIN)                      1   1   2    
*Beaudin, J.C. (MTL)                     1   1   2    
 Clune, Rich (TOR)                       1   1   2    
 Paquette, Cedric (MTL)                  1   1   2    
 Sandin, Rasmus (TOR)                    1   1   2    
*Xhekaj, Arber (MTL)                     1   1   2    

*Rookie.

GOALS AGAINST AVG.
 NAME                                   GP   GA    MIN    AVG
 Hutchinson, Michael (TOR)               1    1   55:37   1.08

*Rookie.

Minimum 40 minutes played.

SAVE PERCENTAGE
 NAME                                   GP SOG  GA SV%
 Hutchinson, Michael (TOR)               1  14   1  .929
*McNiven, Michael (MTL)                  1  11   1  .909
 Lindgren, Charlie (STL)                 1  21   2  .905
 Hammond, Andrew (MIN)                   1  21   3  .857
*Primeau, Cayden (MTL)                   1  21   3  .857

*Rookie.

More than 10 shots against.

SHUTOUTS
 NAME                                   GP SHO        

*Rookie.




------------------------------------------------------------------------------
PRESEASON     2021-2022 MINNESOTA WILD                      (standings)

POS NO. PLAYER                  GP   G   A PTS  +/-  PIM  PP SH GW OTG  S   PCTG
LW   53 *Beckman, Adam           1   2   0   2   1     0   0  0  0  0    3  66.7
C    86 *Bitten, William         1   0   2   2   1     0   0  0  0  0    6   0.0
C     7  Sturm, Nico             1   0   0   0   2-    0   0  0  0  0    1   0.0
D     8  Benn, Jordie            1   0   0   0   1-    2   0  0  0  0    0   0.0
LW   12 *Boldy, Matt             1   0   0   0   3-    0   0  0  0  0    0   0.0
LW   18  Greenway, Jordan        1   0   0   0   2-    0   0  0  0  0    0   0.0
C    23 *Rossi, Marco            1   0   0   0   2-    0   0  0  0  0    2   0.0
C    27  Bjugstad, Nick          1   0   0   0   2-    0   0  0  0  0    2   0.0
C    41 *Turgeon, Dominic        1   0   0   0   1-    0   0  0  0  0    1   0.0
D    44  Hicketts, Joe           1   0   0   0   2-    0   0  0  0  0    6   0.0
D    45 *O'Rourke, Ryan          1   0   0   0   1-    0   0  0  0  0    0   0.0
D    48 *Hunt, Daemon            1   0   0   0   2-    0   0  0  0  0    1   0.0
C    49  Rask, Victor            1   0   0   0   2-    0   0  0  0  0    3   0.0
C    56  Cramarossa, Joseph      1   0   0   0   1-    0   0  0  0  0    1   0.0
D    57  Mermis, Dakota          1   0   0   0   0     0   0  0  0  0    2   0.0
C    68 *Giroux, Damien          1   0   0   0   1     0   0  0  0  0    1   0.0
D    71 *Lambos, Carson          1   0   0   0   2-    0   0  0  0  0    2   0.0
RW   80 *Novak, Pavel            1   0   0   0   1-    0   0  0  0  0    0   0.0
        TEAM TOTALS              1   2   2   4  21-    2   0  0  0  0   31   6.5

RK  NO. GOALTENDER             GPI     MINS   AVG  W  L OT SO  GA   SA  SV%    G  A PIM
    34  *Kahkonen, Kaapo         1    30:25  3.95  0  0  0  0   2    8  .750   0  0   0
    35   Hammond, Andrew         1    28:04  6.41  0  1  0  0   3   21  .857   0  0   0
        TEAM TOTALS              1    60:00  6.00  0  1  0  0   6   29  .793   0  0   0

------------------------------------------------------------------------------
PRESEASON     2021-2022 MONTREAL CANADIENS                  (standings)

POS NO. PLAYER                  GP   G   A PTS  +/-  PIM  PP SH GW OTG  S   PCTG
C    73  Toffoli, Tyler          1   1   0   1   0     0   0  0  0  0    1 100.0
C    14  Suzuki, Nick            1   0   1   1   0     0   0  0  0  0    0   0.0
D    27  Romanov, Alexander      1   0   1   1   0     0   0  0  0  0    0   0.0
C    13  Paquette, Cedric        1   0   0   0   1-    2   0  0  0  0    1   0.0
RW   22 *Caufield, Cole          1   0   0   0   1-    0   0  0  0  0    3   0.0
C    25  Poehling, Ryan          1   0   0   0   1-    0   0  0  0  0    1   0.0
D    26  Petry, Jeff             1   0   0   0   0     0   0  0  0  0    0   0.0
D    36 *Fairbrother, Gianni     1   0   0   0   0     0   0  0  0  0    1   0.0
C    42 *Vejdemo, Lukas          1   0   0   0   0     0   0  0  0  0    0   0.0
C    45  Dauphin, Laurent        1   0   0   0   2-    0   0  0  0  0    2   0.0
RW   60  Belzile, Alex           1   0   0   0   1-    0   0  0  0  0    2   0.0
D    61  Ouellet, Xavier         1   0   0   0   2-    0   0  0  0  0    1   0.0
LW   62  Lehkonen, Artturi       1   0   0   0   0     0   0  0  0  0    0   0.0
D    63 *Xhekaj, Arber           1   0   0   0   2-    2   0  0  0  0    0   0.0
D    77  Kulak, Brett            1   0   0   0   0     0   0  0  0  0    3   0.0
LW   81  Baddock, Brandon        1   0   0   0   0    17   0  0  0  0    0   0.0
C    85  Perreault, Mathieu      1   0   0   0   0     0   0  0  0  0    1   0.0
C    86 *Beaudin, J.C.           1   0   0   0   0     2   0  0  0  0    1   0.0
        TEAM TOTALS              1   1   2   3  10-   23   0  0  0  0   17   5.9

RK  NO. GOALTENDER             GPI     MINS   AVG  W  L OT SO  GA   SA  SV%    G  A PIM
    30  *Primeau, Cayden         1    33:38  5.35  0  1  0  0   3   21  .857   0  0   0
    70  *McNiven, Michael        1    26:22  2.28  0  0  0  0   1   11  .909   0  0   0
        TEAM TOTALS              1    60:00  4.00  0  1  0  0   4   32  .875   0  0   0

------------------------------------------------------------------------------
PRESEASON     2021-2022 ST. LOUIS BLUES                     (standings)

POS NO. PLAYER                  GP   G   A PTS  +/-  PIM  PP SH GW OTG  S   PCTG
LW   81  Neal, James             1   3   0   3   3     0   0  0  0  0    4  75.0
C    49  Barbashev, Ivan         1   1   1   2   2     2   0  0  1  0    2  50.0
LW   20  Saad, Brandon           1   1   0   1   0     0   0  0  0  0    3  33.3
RW   67  Frolik, Michael         1   1   0   1   1     0   0  0  0  0    3  33.3
C    18  Thomas, Robert          1   0   1   1   0     0   0  0  0  0    0   0.0
C    21  Bozak, Tyler            1   0   1   1   3     0   0  0  0  0    1   0.0
D    36  Santini, Steven         1   0   1   1   0     0   0  0  0  0    2   0.0
C    37 *Kostin, Klim            1   0   1   1   2     0   0  0  0  0    1   0.0
D    41  Bortuzzo, Robert        1   0   1   1   1     0   0  0  0  0    1   0.0
RW   91  Tarasenko, Vladimir     1   0   1   1   0     0   0  0  0  0    2   0.0
LW   13  Clifford, Kyle          1   0   0   0   1-    0   0  0  0  0    2   0.0
D    46 *Walman, Jake            1   0   0   0   3     0   0  0  0  0    1   0.0
D    48 *Perunovich, Scott       1   0   0   0   2     0   0  0  0  0    1   0.0
C    54 *Joshua, Dakota          1   0   0   0   1-    0   0  0  0  0    3   0.0
D    55  Parayko, Colton         1   0   0   0   3     0   0  0  0  0    4   0.0
LW   63 *Neighbours, Jake        1   0   0   0   3     0   0  0  0  0    0   0.0
RW   65 *Toropchenko, Alexei     1   0   0   0   0     0   0  0  0  0    0   0.0
D    71 *Galloway, Tyson         1   0   0   0   1-    0   0  0  0  0    0   0.0
        TEAM TOTALS              1   6   7  13  20     2   0  0  1  0   30  20.0

RK  NO. GOALTENDER             GPI     MINS   AVG  W  L OT SO  GA   SA  SV%    G  A PIM
    39   Lindgren, Charlie       1    39:53  3.01  1  0  0  0   2   21  .905   0  0   0
    35   Husso, Ville            1    20:00  0.00  0  0  0  0   0   10 1.000   0  0   0
        TEAM TOTALS              1    60:00  2.00  1  0  0  0   2   31  .935   0  0   0

------------------------------------------------------------------------------
PRESEASON     2021-2022 TORONTO MAPLE LEAFS                 (standings)

POS NO. PLAYER                  GP   G   A PTS  +/-  PIM  PP SH GW OTG  S   PCTG
D    78  Brodie, TJ              1   0   2   2   0     0   0  0  0  0    0   0.0
C    88  Nylander, William       1   0   2   2   1     0   0  0  0  0    2   0.0
D     8  Muzzin, Jake            1   1   0   1   1     0   0  0  0  0    4  25.0
RW   29  Gabriel, Kurtis         1   1   0   1   1     5   0  0  0  0    2  50.0
LW   58 *Bunting, Michael        1   1   0   1   1     0   0  0  0  0    4  25.0
C    91  Tavares, John           1   1   0   1   0     0   1  0  1  0    3  33.3
C    18  Amadio, Michael         1   0   1   1   1     0   0  0  0  0    2   0.0
D    38  Sandin, Rasmus          1   0   1   1   0     2   0  0  0  0    1   0.0
C    15  Kerfoot, Alexander      1   0   0   0   1     0   0  0  0  0    0   0.0
C    19  Spezza, Jason           1   0   0   0   1     0   0  0  0  0    3   0.0
D    37 *Liljegren, Timothy      1   0   0   0   1     0   0  0  0  0    2   0.0
LW   39  Clune, Rich             1   0   0   0   0     2   0  0  0  0    0   0.0
RW   52  Ho-Sang, Joshua         1   0   0   0   1-    0   0  0  0  0    3   0.0
RW   65  Mikheyev, Ilya          1   0   0   0   1     0   0  0  0  0    3   0.0
D    81 *Hollowell, Mac          1   0   0   0   1     0   0  0  0  0    1   0.0
D    82 *Kral, Filip             1   0   0   0   1     0   0  0  0  0    1   0.0
C    85 *Der-Arguchintsev, Semyo 1   0   0   0   0     0   0  0  0  0    1   0.0
LW   89 *Robertson, Nicholas     1   0   0   0   0     0   0  0  0  0    0   0.0
        TEAM TOTALS              1   4   6  10  10     9   1  0  1  0   32  12.5

RK  NO. GOALTENDER             GPI     MINS   AVG  W  L OT SO  GA   SA  SV%    G  A PIM
    30   Hutchinson, Michael     1    55:37  1.08  1  0  0  0   1   14  .929   0  0   0
    70  *Scott, Ian              1    04:23  0.00  0  0  0  0   0    3 1.000   0  0   0
        TEAM TOTALS              1    60:00  1.00  1  0  0  0   1   17  .941   0  0   0
================================


NHL POWER-PLAY PERCENTAGE
                        -- Overall --
                       PPG  PPO PP% 
Toronto Maple Leafs      1   4  25.0
Montreal Canadiens       0   2   0.0
St. Louis Blues          0   1   0.0
Minnesota Wild           0   1   0.0

NHL PENALTY-KILLING PERCENTAGE
                        -- Overall --
                       PPGA TS  PK% 
Toronto Maple Leafs      0   2 100.0
St. Louis Blues          0   1 100.0
Minnesota Wild           0   1 100.0
Montreal Canadiens       1   4  75.0